1. Tanggal Serah Terima
Pilih Invoice
| Invoice | Customer | Tgl Invoice | Nominal (IDR) | |
|---|---|---|---|---|
| INV00138329 | PT. ASPIRASI HIDUP INDONESIA TBK | 01/12/2025 | Rp 1.714.950 | |
| INV00138330 | PT. ASPIRASI HIDUP INDONESIA TBK | 01/12/2025 | Rp 2.877.120 | |
| INV00138331 | PT. ASPIRASI HIDUP INDONESIA TBK | 01/12/2025 | Rp 1.701.630 | |
| INV00138332 | PT. ASPIRASI HIDUP INDONESIA TBK | 01/12/2025 | Rp 1.165.500 | |
| INV00138333 | PT. ASPIRASI HIDUP INDONESIA TBK | 01/12/2025 | Rp 2.257.740 | |
| INV00138334 | PT. ASPIRASI HIDUP INDONESIA TBK | 01/12/2025 | Rp 3.303.360 | |
| INV00138335 | PT. ASPIRASI HIDUP INDONESIA TBK | 01/12/2025 | Rp 5.291.370 | |
| INV00138336 | PT. ASPIRASI HIDUP INDONESIA TBK | 01/12/2025 | Rp 2.031.300 | |
| INV00138337 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 01/12/2025 | Rp 3.159.000 | |
| INV00138338 | PT. ASPIRASI HIDUP INDONESIA TBK | 01/12/2025 | Rp 2.047.950 | |
| INV00138339 | PT. ASPIRASI HIDUP INDONESIA TBK | 01/12/2025 | Rp 16.093.890 | |
| INV00138341 | GUDANG WAX AUTO (KEY ACCOUNT) | 01/12/2025 | Rp 8.003.600 | |
| INV00138342 | HDR AVANUE | 01/12/2025 | Rp 603.500 | |
| INV00138343 | HDR AVANUE | 01/12/2025 | Rp 357.000 | |
| INV00138345 | PT. MEGA AUTO PRIMA | 01/12/2025 | Rp 9.558.432 | |
| INV00138346 | GUDANG WAX AUTO (KEY ACCOUNT) | 01/12/2025 | Rp 14.826.000 | |
| INV00138347 | GUDANG WAX AUTO (KEY ACCOUNT) | 01/12/2025 | Rp 1.512.000 | |
| INV00138350 | PT. MEGA AUTO PRIMA | 01/12/2025 | Rp 103.696.489 | |
| INV00138353 | GUDANG WAX AUTO (KEY ACCOUNT) | 01/12/2025 | Rp 1.684.800 | |
| INV00138354 | PT. MEGA AUTO PRIMA | 01/12/2025 | Rp 4.848.480 | |
| INV00138357 | PT. ASPIRASI HIDUP INDONESIA TBK | 02/12/2025 | Rp 2.813.850 | |
| INV00138358 | PT. ASPIRASI HIDUP INDONESIA TBK | 02/12/2025 | Rp 982.350 | |
| INV00138359 | PT. ASPIRASI HIDUP INDONESIA TBK | 02/12/2025 | Rp 1.015.650 | |
| INV00138360 | PT. ASPIRASI HIDUP INDONESIA TBK | 02/12/2025 | Rp 1.275.390 | |
| INV00138361 | PT. ASPIRASI HIDUP INDONESIA TBK | 02/12/2025 | Rp 1.275.390 | |
| INV00138362 | PT. ASPIRASI HIDUP INDONESIA TBK | 02/12/2025 | Rp 1.998.000 | |
| INV00138363 | PT. ASPIRASI HIDUP INDONESIA TBK | 02/12/2025 | Rp 2.051.280 | |
| INV00138364 | PT. ASPIRASI HIDUP INDONESIA TBK | 02/12/2025 | Rp 1.998.000 | |
| INV00138365 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 02/12/2025 | Rp 14.492.400 | |
| INV00138366 | FASTUNER INDONESIA (KEY ACCOUNT) | 02/12/2025 | Rp 7.082.400 | |
| INV00138367 | VYDEN GROUP (KEY ACCOUNT) | 02/12/2025 | Rp 7.488.000 | |
| INV00138368 | Master Snow Car Wash | 02/12/2025 | Rp 9.720.000 | |
| INV00138369 | SPECTRUM AUTO GARAGE | 01/12/2025 | Rp 1.484.000 | |
| INV00138370 | KLAAR INDONESIA | 01/12/2025 | Rp 2.800.000 | |
| INV00138371 | PT. MEGA AUTO PRIMA | 02/12/2025 | Rp 95.922.515 | |
| INV00138377 | PT. ASPIRASI HIDUP INDONESIA TBK | 03/12/2025 | Rp 3.106.890 | |
| INV00138378 | PT. ASPIRASI HIDUP INDONESIA TBK | 03/12/2025 | Rp 4.122.540 | |
| INV00138379 | PT. ASPIRASI HIDUP INDONESIA TBK | 03/12/2025 | Rp 2.344.320 | |
| INV00138380 | PT. ASPIRASI HIDUP INDONESIA TBK | 03/12/2025 | Rp 3.013.650 | |
| INV00138381 | PT. ASPIRASI HIDUP INDONESIA TBK | 03/12/2025 | Rp 2.291.040 | |
| INV00138382 | PT. ASPIRASI HIDUP INDONESIA TBK | 03/12/2025 | Rp 3.306.690 | |
| INV00138383 | PT. ASPIRASI HIDUP INDONESIA TBK | 03/12/2025 | Rp 3.359.970 | |
| INV00138384 | PT. ASPIRASI HIDUP INDONESIA TBK | 03/12/2025 | Rp 2.291.040 | |
| INV00138385 | 705 DETAILING (KEY ACCOUNT) | 03/12/2025 | Rp 21.680.400 | |
| INV00138386 | CV. BLOOM UNIVERSAL | 04/12/2025 | Rp 2.074.800 | |
| INV00138387 | SPARKLING | 03/12/2025 | Rp 2.229.000 | |
| INV00138388 | Graha Sakti | 03/12/2025 | Rp 6.124.800 | |
| INV00138389 | RMODA STUDIO | 03/12/2025 | Rp 2.769.000 | |
| INV00138390 | CARMAX | 03/12/2025 | Rp 2.485.000 | |
| INV00138391 | GUDANG WAX AUTO (KEY ACCOUNT) | 03/12/2025 | Rp 17.442.600 | |
| INV00138392 | PT. TOYOTA ASTRA MOTOR | 01/12/2025 | Rp 269.275.553 | |
| INV00138393 | PT. TOYOTA ASTRA MOTOR | 01/12/2025 | Rp 38.689.746 | |
| INV00138394 | PT. TOYOTA ASTRA MOTOR | 01/12/2025 | Rp 131.827.346 | |
| INV00138396 | PT. TOYOTA ASTRA MOTOR | 01/12/2025 | Rp 23.975.556 | |
| INV00138397 | PT. TOYOTA ASTRA MOTOR | 02/12/2025 | Rp 198.907.133 | |
| INV00138398 | PT. MEGA AUTO PRIMA | 03/12/2025 | Rp 2.657.340 | |
| INV00138402 | CV. REDJEKI BIPUTRA BERSAUDARA | 04/12/2025 | Rp 2.769.000 | |
| INV00138403 | CARMAX | 04/12/2025 | Rp 2.485.000 | |
| INV00138404 | CARMAX | 04/12/2025 | Rp 994.000 | |
| INV00138405 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 04/12/2025 | Rp 5.093.400 | |
| INV00138406 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 04/12/2025 | Rp 4.687.800 | |
| INV00138407 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 04/12/2025 | Rp 2.030.400 | |
| INV00138408 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 04/12/2025 | Rp 1.270.800 | |
| INV00138409 | PT. TOYOTA ASTRA MOTOR | 02/12/2025 | Rp 61.295.427 | |
| INV00138410 | PT. TOYOTA ASTRA MOTOR | 01/12/2025 | Rp 61.137.944 | |
| INV00138411 | PT. TOYOTA ASTRA MOTOR | 03/12/2025 | Rp 77.044.030 | |
| INV00138414 | PT. TOYOTA ASTRA MOTOR | 02/12/2025 | Rp 179.985.157 | |
| INV00138415 | PT. TOYOTA ASTRA MOTOR | 03/12/2025 | Rp 171.390.949 | |
| INV00138416 | PT. ASPIRASI HIDUP INDONESIA TBK | 05/12/2025 | Rp 189.120.690 | |
| INV00138417 | GUDANG WAX AUTO (KEY ACCOUNT) | 05/12/2025 | Rp 17.501.400 | |
| INV00138418 | PT. TOYOTA ASTRA MOTOR | 03/12/2025 | Rp 173.229.924 | |
| INV00138419 | PT. ASPIRASI HIDUP INDONESIA TBK | 05/12/2025 | Rp 128.158.380 | |
| INV00138420 | PT. ASPIRASI HIDUP INDONESIA TBK | 05/12/2025 | Rp 11.092.230 | |
| INV00138421 | PT. ASPIRASI HIDUP INDONESIA TBK | 05/12/2025 | Rp 11.092.230 | |
| INV00138422 | PT. ASPIRASI HIDUP INDONESIA TBK | 05/12/2025 | Rp 815.850 | |
| INV00138423 | PT. ASPIRASI HIDUP INDONESIA TBK | 05/12/2025 | Rp 3.922.740 | |
| INV00138424 | PT. ASPIRASI HIDUP INDONESIA TBK | 05/12/2025 | Rp 5.131.530 | |
| INV00138425 | PT. ASPIRASI HIDUP INDONESIA TBK | 05/12/2025 | Rp 2.507.490 | |
| INV00138426 | PT. ASPIRASI HIDUP INDONESIA TBK | 05/12/2025 | Rp 2.897.100 | |
| INV00138427 | PT. ASPIRASI HIDUP INDONESIA TBK | 05/12/2025 | Rp 1.575.090 | |
| INV00138428 | VYDEN GROUP (KEY ACCOUNT) | 05/12/2025 | Rp 2.726.100 | |
| INV00138429 | HERAROMA | 05/12/2025 | Rp 5.311.900 | |
| INV00138430 | NISSAN MOTOR DISTRIBUTOR INDONESIA | 03/12/2025 | Rp 316.350 | |
| INV00138431 | NISSAN MOTOR DISTRIBUTOR INDONESIA | 03/12/2025 | Rp 369.075 | |
| INV00138432 | NISSAN MOTOR DISTRIBUTOR INDONESIA | 03/12/2025 | Rp 854.680 | |
| INV00138433 | NISSAN MOTOR DISTRIBUTOR INDONESIA | 03/12/2025 | Rp 4.012.640 | |
| INV00138434 | TOKOPEDIA.COM | 02/12/2025 | Rp 198.000 | |
| INV00138435 | TOKOPEDIA.COM | 02/12/2025 | Rp 190.000 | |
| INV00138436 | PT. ASPIRASI HIDUP INDONESIA TBK | 08/12/2025 | Rp 1.831.500 | |
| INV00138437 | PT. ASPIRASI HIDUP INDONESIA TBK | 08/12/2025 | Rp 2.940.390 | |
| INV00138438 | PT. ASPIRASI HIDUP INDONESIA TBK | 08/12/2025 | Rp 1.841.490 | |
| INV00138439 | PT. ASPIRASI HIDUP INDONESIA TBK | 08/12/2025 | Rp 1.941.390 | |
| INV00138440 | PT. ASPIRASI HIDUP INDONESIA TBK | 08/12/2025 | Rp 3.706.290 | |
| INV00138441 | PT. ASPIRASI HIDUP INDONESIA TBK | 08/12/2025 | Rp 1.232.100 | |
| INV00138442 | PT. ASPIRASI HIDUP INDONESIA TBK | 08/12/2025 | Rp 2.247.750 | |
| INV00138443 | PT. ASPIRASI HIDUP INDONESIA TBK | 08/12/2025 | Rp 2.347.650 | |
| INV00138444 | TOKOPEDIA.COM | 03/12/2025 | Rp 910.000 | |
| INV00138445 | PT. ASPIRASI HIDUP INDONESIA TBK | 08/12/2025 | Rp 2.957.040 | |
| INV00138446 | VAS AUTOCARE (KEY ACCOUNT) | 08/12/2025 | Rp 15.977.000 | |
| INV00138447 | PAINT COLOUR (KEY ACCOUNT) | 08/12/2025 | Rp 19.601.400 | |
| INV00138448 | M WASH | 08/12/2025 | Rp 5.832.000 | |
| INV00138449 | PT. TOYOTA ASTRA MOTOR (BATAM) | 04/12/2025 | Rp 46.469.529 | |
| INV00138450 | PT. TOYOTA ASTRA MOTOR | 02/12/2025 | Rp 21.578.000 | |
| INV00138451 | PT. TOYOTA ASTRA MOTOR | 03/12/2025 | Rp 28.770.667 | |
| INV00138452 | PT. TOYOTA ASTRA MOTOR | 04/12/2025 | Rp 69.582.359 | |
| INV00138453 | PT. TOYOTA ASTRA MOTOR | 04/12/2025 | Rp 141.945.837 | |
| INV00138454 | PT. TOYOTA ASTRA MOTOR | 04/12/2025 | Rp 193.272.118 | |
| INV00138455 | GUDANG WAX AUTO (KEY ACCOUNT) | 08/12/2025 | Rp 21.623.000 | |
| INV00138456 | GUDANG WAX AUTO (KEY ACCOUNT) | 08/12/2025 | Rp 4.608.000 | |
| INV00138457 | HONDA PROSPECT MOTOR (HPM) | 09/12/2025 | Rp 5.360.040 | |
| INV00138458 | PT. TOYOTA ASTRA MOTOR | 05/12/2025 | Rp 199.484.449 | |
| INV00138459 | TOKOPEDIA.COM | 05/12/2025 | Rp 990.000 | |
| INV00138460 | PT. TOYOTA ASTRA MOTOR | 05/12/2025 | Rp 163.403.061 | |
| INV00138461 | PT. ASPIRASI HIDUP INDONESIA TBK | 09/12/2025 | Rp 2.923.740 | |
| INV00138462 | PT. ASPIRASI HIDUP INDONESIA TBK | 09/12/2025 | Rp 982.350 | |
| INV00138463 | PT. ASPIRASI HIDUP INDONESIA TBK | 09/12/2025 | Rp 2.157.840 | |
| INV00138464 | PT. ASPIRASI HIDUP INDONESIA TBK | 09/12/2025 | Rp 2.840.490 | |
| INV00138465 | PT. ASPIRASI HIDUP INDONESIA TBK | 09/12/2025 | Rp 2.101.230 | |
| INV00138466 | PT. ASPIRASI HIDUP INDONESIA TBK | 09/12/2025 | Rp 2.707.290 | |
| INV00138467 | PT. ASPIRASI HIDUP INDONESIA TBK | 09/12/2025 | Rp 3.706.290 | |
| INV00138468 | PT. ASPIRASI HIDUP INDONESIA TBK | 09/12/2025 | Rp 2.274.390 | |
| INV00138469 | PT. ASPIRASI HIDUP INDONESIA TBK | 09/12/2025 | Rp 3.073.590 | |
| INV00138470 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 09/12/2025 | Rp 6.992.700 | |
| INV00138471 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 09/12/2025 | Rp 7.207.200 | |
| INV00138472 | TODA | 09/12/2025 | Rp 6.124.800 | |
| INV00138473 | PT. JAYA ANUGRAH SUKSES ABADI (BRASTAGI GATSU) | 09/12/2025 | Rp 4.603.200 | |
| INV00138474 | PT. MEGA AUTO PRIMA | 08/12/2025 | Rp 132.338.129 | |
| INV00138475 | PT. MEGA AUTO PRIMA | 09/12/2025 | Rp 1.236.262 | |
| INV00138477 | PT. MEGA AUTO PRIMA | 09/12/2025 | Rp 13.986.000 | |
| INV00138478 | PT. ASPIRASI HIDUP INDONESIA TBK | 10/12/2025 | Rp 1.015.650 | |
| INV00138479 | PT. ASPIRASI HIDUP INDONESIA TBK | 10/12/2025 | Rp 1.175.490 | |
| INV00138480 | PT. ASPIRASI HIDUP INDONESIA TBK | 10/12/2025 | Rp 3.010.320 | |
| INV00138481 | PT. ASPIRASI HIDUP INDONESIA TBK | 10/12/2025 | Rp 6.333.660 | |
| INV00138482 | PT. ASPIRASI HIDUP INDONESIA TBK | 10/12/2025 | Rp 3.006.990 | |
| INV00138483 | PT. ASPIRASI HIDUP INDONESIA TBK | 10/12/2025 | Rp 1.941.390 | |
| INV00138484 | PT. TOYOTA ASTRA MOTOR | 08/12/2025 | Rp 182.944.678 | |
| INV00138485 | PT. TOYOTA ASTRA MOTOR | 08/12/2025 | Rp 185.654.660 | |
| INV00138486 | GUDANG WAX AUTO (KEY ACCOUNT) | 09/12/2025 | Rp 13.927.200 | |
| INV00138487 | GUDANG WAX AUTO (KEY ACCOUNT) | 09/12/2025 | Rp 2.580.000 | |
| INV00138488 | GUDANG WAX AUTO (KEY ACCOUNT) | 09/12/2025 | Rp 850.500 | |
| INV00138489 | LUCKY STRATEGIS PT. | 10/12/2025 | Rp 2.259.600 | |
| INV00138490 | 705 DETAILING (KEY ACCOUNT) | 10/12/2025 | Rp 20.577.200 | |
| INV00138491 | 705 DETAILING (KEY ACCOUNT) | 10/12/2025 | Rp 2.064.000 | |
| INV00138492 | 705 DETAILING (KEY ACCOUNT) | 10/12/2025 | Rp 2.919.000 | |
| INV00138493 | 705 DETAILING (KEY ACCOUNT) | 10/12/2025 | Rp 4.600.800 | |
| INV00138494 | ANDRE SUYONO | 10/12/2025 | Rp 18.337.500 | |
| INV00138495 | SUPPLIER GARASI INDONESIA | 10/12/2025 | Rp 5.022.000 | |
| INV00138496 | VIGOR HOGIONO | 09/12/2025 | Rp 1.676.250 | |
| INV00138497 | PT. MEGA AUTO PRIMA | 09/12/2025 | Rp 8.080.800 | |
| INV00138498 | TOKOPEDIA.COM | 08/12/2025 | Rp 248.000 | |
| INV00138501 | PT. ASPIRASI HIDUP INDONESIA TBK | 11/12/2025 | Rp 1.175.490 | |
| INV00138502 | PT. ASPIRASI HIDUP INDONESIA TBK | 11/12/2025 | Rp 3.956.040 | |
| INV00138503 | PT. ASPIRASI HIDUP INDONESIA TBK | 11/12/2025 | Rp 3.839.490 | |
| INV00138504 | PT. ASPIRASI HIDUP INDONESIA TBK | 11/12/2025 | Rp 1.581.750 | |
| INV00138505 | PT. ASPIRASI HIDUP INDONESIA TBK | 11/12/2025 | Rp 3.846.150 | |
| INV00138506 | AUTO BRIGHT/PT.MITRAGUNA SEJATI LESTARI | 09/12/2025 | Rp 4.616.550 | |
| INV00138507 | AUTO MASTER BOJONGSOANG | 11/12/2025 | Rp 2.716.000 | |
| INV00138508 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 11/12/2025 | Rp 6.271.200 | |
| INV00138509 | AUTO GLYM (MAD) | 11/12/2025 | Rp 14.082.300 | |
| INV00138510 | VYDEN GROUP (KEY ACCOUNT) | 11/12/2025 | Rp 7.299.600 | |
| INV00138519 | PT. TOYOTA ASTRA MOTOR | 04/12/2025 | Rp 31.168.223 | |
| INV00138520 | PT. TOYOTA ASTRA MOTOR | 05/12/2025 | Rp 31.168.223 | |
| INV00138521 | PT. TOYOTA ASTRA MOTOR | 08/12/2025 | Rp 26.373.112 | |
| INV00138522 | PT. TOYOTA ASTRA MOTOR | 04/12/2025 | Rp 50.313.703 | |
| INV00138523 | PT. TOYOTA ASTRA MOTOR | 05/12/2025 | Rp 33.437.480 | |
| INV00138524 | PT. TOYOTA ASTRA MOTOR | 09/12/2025 | Rp 188.240.099 | |
| INV00138525 | PT. TOYOTA ASTRA MOTOR | 09/12/2025 | Rp 233.467.815 | |
| INV00138526 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 11/12/2025 | Rp 12.916.800 | |
| INV00138527 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 11/12/2025 | Rp 1.579.500 | |
| INV00138528 | JUMBO ELEKTRONIK | 02/12/2025 | Rp 10.591.000 | |
| INV00138529 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 11/12/2025 | Rp 5.963.100 | |
| INV00138530 | PT. TOYOTA ASTRA MOTOR | 09/12/2025 | Rp 50.821.684 | |
| INV00138531 | PT. TOYOTA ASTRA MOTOR | 08/12/2025 | Rp 48.747.727 | |
| INV00138532 | PT. TOYOTA ASTRA MOTOR | 10/12/2025 | Rp 26.303.250 | |
| INV00138533 | PT. TOYOTA ASTRA MOTOR | 10/12/2025 | Rp 167.376.704 | |
| INV00138534 | PT. TOYOTA ASTRA MOTOR | 10/12/2025 | Rp 51.990.957 | |
| INV00138535 | PT. TOYOTA ASTRA MOTOR | 10/12/2025 | Rp 148.047.504 | |
| INV00138536 | PT. ASPIRASI HIDUP INDONESIA TBK | 12/12/2025 | Rp 2.157.840 | |
| INV00138537 | PT. ASPIRASI HIDUP INDONESIA TBK | 12/12/2025 | Rp 2.767.230 | |
| INV00138538 | PT. ASPIRASI HIDUP INDONESIA TBK | 12/12/2025 | Rp 1.741.590 | |
| INV00138539 | PT. ASPIRASI HIDUP INDONESIA TBK | 12/12/2025 | Rp 3.083.580 | |
| INV00138540 | PT. ASPIRASI HIDUP INDONESIA TBK | 12/12/2025 | Rp 3.290.040 | |
| INV00138541 | PT. ASPIRASI HIDUP INDONESIA TBK | 12/12/2025 | Rp 2.940.390 | |
| INV00138542 | PT. ASPIRASI HIDUP INDONESIA TBK | 12/12/2025 | Rp 5.088.240 | |
| INV00138543 | PT. ASPIRASI HIDUP INDONESIA TBK | 12/12/2025 | Rp 3.363.300 | |
| INV00138544 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 12/12/2025 | Rp 13.068.900 | |
| INV00138545 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 12/12/2025 | Rp 1.270.800 | |
| INV00138546 | Graha Sakti | 12/12/2025 | Rp 6.192.000 | |
| INV00138547 | SUPPLIES AUTO CENTER (KEY ACCOUNT) | 11/12/2025 | Rp 6.688.500 | |
| INV00138548 | AUTO 7 | 12/12/2025 | Rp 1.621.200 | |
| INV00138549 | AUTO 7 | 12/12/2025 | Rp 4.320.000 | |
| INV00138550 | PT. ASPIRASI HIDUP INDONESIA TBK | 12/12/2025 | Rp 4.598.730 | |
| INV00138551 | PT. ASPIRASI HIDUP INDONESIA TBK | 12/12/2025 | Rp 1.015.650 | |
| INV00138552 | PT. ASPIRASI HIDUP INDONESIA TBK | 12/12/2025 | Rp 2.164.500 | |
| INV00138553 | PT. ASPIRASI HIDUP INDONESIA TBK | 12/12/2025 | Rp 3.146.850 | |
| INV00138554 | PT. ASPIRASI HIDUP INDONESIA TBK | 15/12/2025 | Rp 2.291.040 | |
| INV00138555 | SPECTRUM AUTO GARAGE | 08/12/2025 | Rp 289.000 | |
| INV00138556 | GUDANG WAX AUTO (KEY ACCOUNT) | 12/12/2025 | Rp 32.756.000 | |
| INV00138557 | GUDANG WAX AUTO (KEY ACCOUNT) | 12/12/2025 | Rp 2.441.700 | |
| INV00138558 | GUDANG WAX AUTO (KEY ACCOUNT) | 12/12/2025 | Rp 447.200 | |
| INV00138559 | TIRTA JAYA AUTO | 12/12/2025 | Rp 336.000 | |
| INV00138560 | WK DETAILING | 12/12/2025 | Rp 2.258.000 | |
| INV00138561 | WK DETAILING | 12/12/2025 | Rp 309.000 | |
| INV00138562 | WK DETAILING | 12/12/2025 | Rp 250.000 | |
| INV00138563 | PT. ASPIRASI HIDUP INDONESIA TBK | 15/12/2025 | Rp 3.909.420 | |
| INV00138564 | RIDHA BASUKI | 12/12/2025 | Rp 2.069.000 | |
| INV00138565 | PT. ASPIRASI HIDUP INDONESIA TBK | 15/12/2025 | Rp 2.857.140 | |
| INV00138566 | PT. ASPIRASI HIDUP INDONESIA TBK | 15/12/2025 | Rp 1.991.340 | |
| INV00138567 | PT. TOYOTA ASTRA MOTOR | 09/12/2025 | Rp 28.770.667 | |
| INV00138568 | PT. TOYOTA ASTRA MOTOR | 10/12/2025 | Rp 31.168.223 | |
| INV00138569 | PT. TOYOTA ASTRA MOTOR | 11/12/2025 | Rp 83.555.661 | |
| INV00138570 | PT. TOYOTA ASTRA MOTOR | 11/12/2025 | Rp 217.939.526 | |
| INV00138571 | PT. TOYOTA ASTRA MOTOR | 11/12/2025 | Rp 196.590.069 | |
| INV00138572 | YOGGA FERNANDO | 12/12/2025 | Rp 1.500.000 | |
| INV00138573 | DHIAN KATMONO TJAHYONO | 12/12/2025 | Rp 1.500.000 | |
| INV00138574 | ARNOLD ADAM | 12/12/2025 | Rp 1.500.000 | |
| INV00138575 | ALEXANDER KEVIN MAHAT | 12/12/2025 | Rp 1.500.000 | |
| INV00138576 | GUDANG WAX AUTO (KEY ACCOUNT) | 12/12/2025 | Rp 8.003.600 | |
| INV00138577 | CV GRAND SEHAT | 11/12/2025 | Rp 4.540.500 | |
| INV00138578 | SHENDWEN MULIANTO TRISYA N | 15/12/2025 | Rp 748.800 | |
| INV00138579 | STARWASH DETAILING | 12/12/2025 | Rp 1.000.000 | |
| INV00138580 | JIHAN SYAHDA ZHAFIRA | 11/12/2025 | Rp 1.250.000 | |
| INV00138581 | AUTO2000 KENJERAN B&P | 15/12/2025 | Rp 1.531.800 | |
| INV00138582 | AUTO2000 PALEMBANG B&P | 15/12/2025 | Rp 3.063.600 | |
| INV00138583 | AUTO2000 WAY HALIM B&P | 15/12/2025 | Rp 1.531.800 | |
| INV00138584 | AUTO2000 BUKITTINGGI | 15/12/2025 | Rp 1.531.800 | |
| INV00138585 | AUTO2000 KARAWANG B&P | 15/12/2025 | Rp 2.233.098 | |
| INV00138586 | AUTO GLOSS | 15/12/2025 | Rp 1.194.000 | |
| INV00138587 | AUTO2000 CIREBON B&P | 15/12/2025 | Rp 3.764.898 | |
| INV00138588 | AUTO2000 BATURAJA B&P | 15/12/2025 | Rp 1.531.800 | |
| INV00138589 | GUDANG WAX AUTO (KEY ACCOUNT) | 15/12/2025 | Rp 17.565.800 | |
| INV00138590 | PT. TOYOTA ASTRA MOTOR (BATAM) | 12/12/2025 | Rp 631.926 | |
| INV00138591 | PT. TOYOTA ASTRA MOTOR | 12/12/2025 | Rp 221.104.502 | |
| INV00138592 | GUDANG WAX AUTO (KEY ACCOUNT) | 15/12/2025 | Rp 1.918.800 | |
| INV00138593 | PT. TOYOTA ASTRA MOTOR | 12/12/2025 | Rp 204.172.928 | |
| INV00138594 | CENTRAL WASH (MAD) | 12/12/2025 | Rp 1.165.500 | |
| INV00138595 | CENTRAL WASH (MAD) | 15/12/2025 | Rp 1.474.200 | |
| INV00138596 | PT. ASPIRASI HIDUP INDONESIA TBK | 16/12/2025 | Rp 3.906.090 | |
| INV00138597 | PT. ASPIRASI HIDUP INDONESIA TBK | 16/12/2025 | Rp 4.475.520 | |
| INV00138598 | PT. ASPIRASI HIDUP INDONESIA TBK | 16/12/2025 | Rp 1.914.750 | |
| INV00138599 | PT. ASPIRASI HIDUP INDONESIA TBK | 16/12/2025 | Rp 2.940.390 | |
| INV00138600 | PT. ASPIRASI HIDUP INDONESIA TBK | 16/12/2025 | Rp 2.164.500 | |
| INV00138601 | PT. ASPIRASI HIDUP INDONESIA TBK | 16/12/2025 | Rp 2.940.390 | |
| INV00138602 | PT. ASPIRASI HIDUP INDONESIA TBK | 16/12/2025 | Rp 2.340.990 | |
| INV00138603 | PT. ASPIRASI HIDUP INDONESIA TBK | 16/12/2025 | Rp 2.763.900 | |
| INV00138604 | PT. ASPIRASI HIDUP INDONESIA TBK | 16/12/2025 | Rp 4.565.430 | |
| INV00138605 | PT. ASPIRASI HIDUP INDONESIA TBK | 16/12/2025 | Rp 2.757.240 | |
| INV00138606 | 705 DETAILING (KEY ACCOUNT) | 16/12/2025 | Rp 12.612.600 | |
| INV00138607 | 705 DETAILING (KEY ACCOUNT) | 16/12/2025 | Rp 2.064.000 | |
| INV00138608 | REV AUTO GLOSS | 12/12/2025 | Rp 892.000 | |
| INV00138609 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 15/12/2025 | Rp 4.629.300 | |
| INV00138610 | MEGA ORIENTAL MOTOR (KEY ACCOUNT) | 15/12/2025 | Rp 1.270.800 |
Riwayat Handover
| No | Tgl Handover | Detail Invoice | Jumlah |
|---|---|---|---|
| 1 |
14-12-2025
|
|
2
MMM
2
MAP
Total
4
|